Space Command Kits catalog › Platform
25 live data calls at $0.01 USDC each, 9 Base token safety APIs, uptime measured every 6 hours. Pay per call with x402 on Base; failed calls are not charged.
402 Payment Required with an x402 offer (USDC on Base). Any x402 client pays and retries automatically. Machine-readable: OpenAPI · x402 manifest · MCP endpoint · llms.txt · platform.json| Call and example | Category | Price | Uptime |
|---|---|---|---|
Next public holiday in a countryhttps://nervebane.restockalarm.workers.dev/v1/next-public-holiday?country=DK | calendar | $0.01 | 100.0% uptime (7 days, 2 checks) · last OK 2026-11-03 02:35 UTC |
Bitcoin difficulty adjustment progresshttps://nervebane.restockalarm.workers.dev/v1/bitcoin-difficulty | crypto | $0.01 | 100.0% uptime (7 days, 3 checks) · last OK 2026-11-03 02:35 UTC |
Crypto 24h stats in USD (open/high/low/last/volume)https://nervebane.restockalarm.workers.dev/v1/crypto-24h-stats?symbol=BTC | crypto | $0.01 | 100.0% uptime (7 days, 2 checks) · last OK 2026-11-03 02:35 UTC |
Crypto spot price in USDhttps://nervebane.restockalarm.workers.dev/v1/crypto-spot-price?symbol=BTC | crypto | $0.01 | 100.0% uptime (7 days, 2 checks) · last OK 2026-11-03 02:35 UTC |
Recommended Bitcoin fee rates (sat/vB)https://nervebane.restockalarm.workers.dev/v1/bitcoin-fees | crypto | $0.01 | 100.0% uptime (7 days, 3 checks) · last OK 2026-11-03 02:35 UTC |
Latest version of a PyPI packagehttps://nervebane.restockalarm.workers.dev/v1/pypi-latest-version?package=requests | dev | $0.01 | 100.0% uptime (7 days, 2 checks) · last OK 2026-11-03 02:35 UTC |
Latest version of a Rust cratehttps://nervebane.restockalarm.workers.dev/v1/crate-latest-version?crate=serde | dev | $0.01 | 100.0% uptime (7 days, 2 checks) · last OK 2026-11-03 02:35 UTC |
Latest version of an npm packagehttps://nervebane.restockalarm.workers.dev/v1/npm-latest-version?package=hono | dev | $0.01 | 100.0% uptime (7 days, 2 checks) · last OK 2026-11-03 02:35 UTC |
npm package downloads last weekhttps://nervebane.restockalarm.workers.dev/v1/npm-weekly-downloads?package=hono | dev | $0.01 | 100.0% uptime (7 days, 2 checks) · last OK 2026-11-03 02:35 UTC |
Country GDP in current USD (World Bank)https://nervebane.restockalarm.workers.dev/v1/country-gdp-usd?country=DK | finance | $0.01 | 100.0% uptime (7 days, 2 checks) · last OK 2026-11-03 02:35 UTC |
Country annual inflation rate, consumer prices (World Bank)https://nervebane.restockalarm.workers.dev/v1/inflation-rate?country=DK | finance | $0.01 | 100.0% uptime (7 days, 2 checks) · last OK 2026-11-03 02:35 UTC |
Fiat exchange rate (ECB reference)https://nervebane.restockalarm.workers.dev/v1/fiat-fx-rate?from=USD&to=EUR | finance | $0.01 | 100.0% uptime (7 days, 2 checks) · last OK 2026-11-03 02:35 UTC |
Value of one unit of a currency or coin in USDhttps://nervebane.restockalarm.workers.dev/v1/currency-to-usd?currency=EUR | finance | $0.01 | 100.0% uptime (7 days, 2 checks) · last OK 2026-11-03 02:35 UTC |
City name to coordinateshttps://nervebane.restockalarm.workers.dev/v1/geocode-city?city=Copenhagen | geo | $0.01 | 100.0% uptime (7 days, 2 checks) · last OK 2026-11-03 02:35 UTC |
Country population (World Bank)https://nervebane.restockalarm.workers.dev/v1/country-population?country=DK | geo | $0.01 | 100.0% uptime (7 days, 2 checks) · last OK 2026-11-03 02:35 UTC |
Number of M2.5+ earthquakes worldwide in the last 24 hours (USGS)https://nervebane.restockalarm.workers.dev/v1/earthquakes-24h | geo | $0.01 | 100.0% uptime (7 days, 3 checks) · last OK 2026-11-03 02:35 UTC |
Postal code to place and coordinateshttps://nervebane.restockalarm.workers.dev/v1/postal-code-lookup?country=US&zip=90210 | geo | $0.01 | 100.0% uptime (7 days, 2 checks) · last OK 2026-11-03 02:35 UTC |
Sunrise and sunset (UTC) for a locationhttps://nervebane.restockalarm.workers.dev/v1/sun-times?lat=55.68&lon=12.57 | geo | $0.01 | 100.0% uptime (7 days, 2 checks) · last OK 2026-11-03 02:35 UTC |
Book title by ISBN (Open Library)https://nervebane.restockalarm.workers.dev/v1/book-by-isbn?isbn=9780140328721 | knowledge | $0.01 | 100.0% uptime (7 days, 2 checks) · last OK 2026-11-03 02:35 UTC |
English word definitionhttps://nervebane.restockalarm.workers.dev/v1/word-definition?word=agent | knowledge | $0.01 | 100.0% uptime (7 days, 2 checks) · last OK 2026-11-03 02:35 UTC |
Wikipedia page summary (English)https://nervebane.restockalarm.workers.dev/v1/wikipedia-summary?title=Bitcoin | knowledge | $0.01 | 100.0% uptime (7 days, 2 checks) · last OK 2026-11-03 02:35 UTC |
Current UV index at a locationhttps://nervebane.restockalarm.workers.dev/v1/uv-index-now?lat=40.71&lon=-74.01 | weather | $0.01 | 100.0% uptime (7 days, 2 checks) · last OK 2026-11-03 02:35 UTC |
Current air quality (US AQI, PM2.5, PM10)https://nervebane.restockalarm.workers.dev/v1/air-quality-now?lat=52.52&lon=13.41 | weather | $0.01 | 100.0% uptime (7 days, 2 checks) · last OK 2026-11-03 02:35 UTC |
Current sea wave heighthttps://nervebane.restockalarm.workers.dev/v1/wave-height-now?lat=54.5&lon=-30.0 | weather | $0.01 | 100.0% uptime (7 days, 2 checks) · last OK 2026-11-03 02:35 UTC |
Current weather at a locationhttps://nervebane.restockalarm.workers.dev/v1/weather-now?lat=55.68&lon=12.57 | weather | $0.01 | 100.0% uptime (7 days, 2 checks) · last OK 2026-11-03 02:35 UTC |
| API | Price | Uptime |
|---|---|---|
| token-verdict — one-call Base token verdict (risk + rug + momentum) | $0.01 | 100.0% uptime (7 days, 3 checks) · last OK 2026-11-03 02:35 UTC |
| token-risk — Base token risk score | $0.01 (lite $0.005; free preview 3/day) | 100.0% uptime (7 days, 3 checks) · last OK 2026-11-03 02:35 UTC |
| rug-check — Base rug-pull detector | $0.02 | 100.0% uptime (7 days, 3 checks) · last OK 2026-11-03 02:35 UTC |
| momentum-score — Base token momentum | $0.02 | 100.0% uptime (7 days, 3 checks) · last OK 2026-11-03 02:35 UTC |
| holder-check — Base holder analysis (PAUSED) | paused (never charged) | Paused – answers 503 before payment, never charged |
| base-risk-feed pro — fresh new Base tokens + full risk reports | $0.01/call (credit pack $0.02 = 20 calls, 7 days; free feed 30-min delayed) | 100.0% uptime (7 days, 3 checks) · last OK 2026-11-03 02:35 UTC |
| bal-check | $0.003 (lite $0.002; free preview 3/day) | 100.0% uptime (7 days, 3 checks) · last OK 2026-11-03 02:35 UTC |
| price-snap | $0.01 | 100.0% uptime (7 days, 3 checks) · last OK 2026-11-03 02:35 UTC |
| crypto-brief | $0.01 | 100.0% uptime (7 days, 3 checks) · last OK 2026-11-03 02:35 UTC |
Verified templates for calls agents ask for, from our daily gap scan (116 gaps tracked).
Every 6 hours a free GET request (never a payment) checks each endpoint. A valid 402 offer or a 200 counts as up. We also monitor 150 public x402 endpoints from other providers (average 98% uptime over 7 days).